SX14 Spezifikationen
Technische Daten
CPU* | Intel® Core™ i7-8565U processor (8M Cache, up to 4.60 GHz) | Intel® Core™ i5-8265U processor (6M Cache, up to 3.90 GHz) | ||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 10 Professional | |||||||
Display* | 14.0" anti-glare UHD IPS display (3840x2160) | 14.0" anti-glare FHD IPS display (1920x1080) | ||||||
GPU | Intel® UHD Graphics 620 | |||||||
RAM* | 16 GB LPDDR3 * | 8 GB LPDDR3 * | ||||||
SSD* | 512 GB PCIe NVMe | 256 GB PCIe NVMe | ||||||
Network | WiFi IEEE 802.11a/b/g/n/ac : 2.4 GHz/5 GHz | Gigabit-LAN | Bluetooth® 4.1 | Mobile data (microSIM): (3G Band: 1, 2, 4, 5, 6, 8, 19) (4G Band: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66) |
||||
I/O | SuperSpeedPlus USB 10Gbps (USB 3.1) x 1 w/power delivery and DisplayPort (1.2) | SuperSpeedPlus USB 10Gbps (USB 3.1) x 1 w/charge | 2x SuperSpeed USB (USB 3.0) port | HDMI | VGA | LAN RJ45 | Audio out/mic in 3.5mm | SD cardreader (SDHC/SDXC), up to 32GB for SDHC, up to 512GB for SDXC |
Camera | Front: 0.92 MP | |||||||
Misc | GPS | |||||||
Security | TPM 2.0, fingerprint | |||||||
Size | 320.4 x 222.7 x 17.9 mm | |||||||
Weight* | 999 g | |||||||
Material | Carbon fiber, aluminium | |||||||
Color | Black, silver, brown | |||||||
Battery Runtime** | 8.5 h | |||||||
Warranty | 24 months manufacturer warranty incl. pick-up and return service |
* depending on model
** Runtime based on laboratory tests. Real world runtime can variate based on specifications and usage.
The battery in this product cannot be easily replaced by users themselves. We reserve the right to make changes and corrections.